RING SET-SINGLE CYLINDER (NITRIDE)
Part Category: RING SET
Eligibilites: Please check each part for Eligibility
OEM Part Number: 05K22035
Part in Set | Qty | Part Description | OEM Part Number |
SL74241A | 2 | PISTON RING - 5.125 (COMPRESSION) | 74241 |
SL73857A | 1 | PISTON RING - 5.125 (OIL CONTROL) | 72454 |
Engine Model (35) | |
---|---|
Engine | Configurations |
AEIO-320 | -D1B, -D2B, -E1A, -E1B, -E2A, -E2B |
AEIO-360 | -A1A, -A1B, -A1B6, -A1D, -A1E, -A2B, -B1F, -B1G6, -B2F, -B4A, -H1A |
AEIO-540 | -D4A5, -D4B5, -L1B5D |
AIO-320 | -A1B, -B1B, -C1B |
AIO-360 | -A1A, -A1B, -B1B |
GO-480 | -B, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -D1A, -F1A6, -F2A6, -F4A6, -F6, -G1A6, -G1B6, -G1D6, -G1J6, -G2D6, -G2F6 |
GSO-480 | -A1A6, -A1C6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1J6, -B2D6 |
HIO-360 | -A1A, -B1A, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD |
HO-360 | -A1A, -B1A, -B1B |
IGO-480 | -A1B6 |
IGO-540 | -A1A, -A1C, -B1A, -B1C |
IGSO-480 | -A1A6, -A1B6, -A1C6, -A1E6, -A1F6 |
IGSO-540 | -A1A, -A1C, -A1D, -A1E, -A1H, -B1A, -B1C |
IO-360 | -A1A, -A1B, -A1B6, -A1B6D, -A1C, -A1D, -A1D6, -A2A, -A2B, -A2C, -B1A, -B1B, -B1D, -B1E, -B1F, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -D1A, -J1A6D, -K2A |
IO-540 | -A1A5, -B1A5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -L1A5, -L1A5D, -L1C5, -M1A5D, -M1B5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5D, -W1A5D, -W3A5D, -AA1A5 |
IO-720 | -A1A, -A1B, -B1B, -B1BD, -C1B, -D1B, -D1C, -D1CD |
IVO-360 | -A1A |
IVO-540 | -A1A |
LHIO-360 | -C1A |
LIO-360 | -C1E6 |
LO-360 | -A1G6D, -E1AD, -E1A6D |
LTIO-540 | -F2BD, -J2B, -J2BD, -N2BD, -R2AD, -U2A, -V2AD |
LTO-360 | -E1A6D |
O-320 | -B1A, -B1B, -B2A, -B2B, -B2C, -B3B, -B3C, -D1A, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2G, -D2J, -D3G, -E2A, -E2C, -H2AD, -H3AD |
O-360 | -A1A, -A1AD, -A1C, -A1D, -A1F, -A1F6, -A1F6D, -A1G, -A1G6, -A1G6D, -A1H, -A1LD, -A2A, -A2D, -A2E, -A2F, -A2G, -A3A, -A3AD, -A3D, -A4AD, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -A5AD, -B2A, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2C, -C2D, -C2E, -D2A, -D2B, -E1AD, -E1A6D, -F1A6 |
O-540 | -A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4D5, -B1A5, -B1B5, -B2A5, -B2B5, -B2C5, -B4B5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1B5D, -H2B5D, -J1A5D, -J1C5D, -J2A5D, -J3A5D, -J3C5D, -L3C5D |
TIGO-541 | -D1B, -E1A |
TIO-360 | -A1B, -A3B6, -C1A6D |
TIO-540 | -A1A, -A1B, -A2A, -A2C, -C1A, -E1A, -F2BD, -H1A, -J2B, -J2BD, -N2BD, -R2AD, -S1AD, -T2AD, -U2A, -V2AD, -AA1AD, -AB1AD |
TIO-541 | -A1A, -E1A4, -E1B4, -E1C4, -E1D4 |
TIVO-540 | -A2A |
TO-360 | -C1A6D, -E1A6D, -F1A6D |
TVO-540 | -A1A |
VO-360 | -A1A, -A1B, -B1A |
VO-540 | -A1A, -B1A, -B1B, -B1B3, -B1C, -B1D, -B1F, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2C |
No customer reviews for the moment.